Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Tue 8 AugDisplayed time zone: Central Time (US & Canada) change
Tue 8 Aug
Displayed time zone: Central Time (US & Canada) change
08:15 - 08:30 | Registration and set upCatering | ||
08:15 15mRegistration | Registration Catering |
08:30 - 09:00 | Opening RemarksCatering | ||
08:30 30mDay opening | Opening Remarks Catering |
09:00 - 10:15 | |||
09:00 25mTalk | The search for meaning: Inferential Strategic Reading Comprehension in Programming Research Papers Maria Kallia University of Glasgow | ||
09:25 25mTalk | Examples of Unsuccessful Use of Code Comprehension Strategies: A Resource for Developing Code Comprehension Pedagogy Research Papers Colleen M. Lewis University of Illinois at Urbana-Champaign | ||
09:50 25mTalk | Chronicles of Exploration: Examining the Materiality of Computational Artifacts Research Papers Michael J. Johnson Georgia Institute of Technology, Francisco Castro New York University, Betsy Disalvo Georgia Institute of Technology, Kayla DesPortes New York University |
10:40 - 11:30 | |||
10:40 25mTalk | Engagement and Anonymity in Online Computer Science Course Forums Research Papers Mrinal Sharma University of California, San Diego, Hayden McTavish University of California San Diego, Zimo Peng University of California, San Diego, Anshul Shah University of California, San Diego, Vardhan Agarwal University of California, San Diego, Caroline Sih University of California, San Diego, Emma Hogan University of California, San Diego, Ismael Villegas Molina University of California, San Diego, Adalbert Gerald Soosai Raj University of California, San Diego, Kristen Vaccaro University of California, San Diego | ||
11:05 25mTalk | Uncovering the Hidden Curriculum of University Computing Majors via Undergraduate-Written Mentoring Guides: A Learner-Centered Design Workflow Research Papers |
13:00 - 14:15 | |||
13:00 25mTalk | Thrilled by Your Progress! Large Language Models (GPT-4) No Longer Struggle to Pass Assessments in Higher Education Programming Courses Research Papers Jaromir Savelka Carnegie Mellon University, Arav Agarwal Carnegie Mellon University, Marshall An Carnegie Mellon University, Christopher Bogart Carnegie Mellon University, Majd Sakr Carnegie Mellon University | ||
13:25 25mTalk | Exploring the Responses of Large Language Models to Beginner Programmers’ Help Requests Research Papers Arto Hellas Aalto University, Juho Leinonen The University of Auckland, Sami Sarsa Aalto University, Charles Koutcheme Aalto University, Lilja Kujanpää Aalto University, Juha Sorva Aalto University | ||
13:50 25mTalk | From "Ban It Till We Understand It" to "Resistance is Futile": How University Programming Instructors Plan to Adapt as More Students Use AI Code Generation and Explanation Tools such as ChatGPT and GitHub Copilot Research Papers |
14:40 - 15:30 | |||
14:40 25mTalk | Exploring Models and Theories of Spatial Skills in CS though a Multi-National Study Research Papers Jack Parkinson University of Glasgow, Sebastian Dziallas University of the Pacific, Fiona McNeill University of Edinburgh, Jim Williams University of Wisconsin-Madison, USA | ||
15:05 25mTalk | Understanding Spatial Skills and Encoding Strategies in Student Problem Solving Activities Research Papers |
16:05 - 16:55 | Doctoral Consortium PostersDoctoral Consortium | ||
16:05 50mPoster | Doctoral Consortium Posters Doctoral Consortium |
16:55 - 17:45 | |||
16:55 25mTalk | Navigating a Blackbox: Students' Experiences and Perceptions of Automated Hiring Research Papers Lena Armstrong University of Pennsylvania, Jayne Everson University of Washington, Amy Ko University of Washington | ||
17:20 25mTalk | Am I Wrong, or is the Autograder Wrong? Effects of AI Grading Mistakes on Learning Research Papers Tiffany Wenting Li University of Illinois at Urbana-Champaign, Silas Hsu University of Illinois at Urbana-Champaign, Max Fowler University of Illinois, Zhilin Zhang University of Illinois at Urbana-Champaign, Craig Zilles University of Illinois at Urbana-Champaign, Karrie Karahalios University of Illinois at Urbana-Champaign |
Wed 9 AugDisplayed time zone: Central Time (US & Canada) change
Wed 9 Aug
Displayed time zone: Central Time (US & Canada) change
08:15 - 08:45 | Registration and set upCatering | ||
08:15 30mRegistration | Registration Catering |
09:00 - 10:15 | |||
09:00 25mTalk | Designing Ethically-Integrated Assignments: It's Harder Than it Looks Research Papers Noelle Brown University of Utah, Koriann South University of Utah, Suresh Venkatasubramanian Brown University, Eliane Wiese University of Utah | ||
09:25 25mTalk | Funds of Knowledge used by Adolescents of Color in Scaffolded Sensemaking around Algorithmic Fairness Research Papers Jean Salac University of Washington, Seattle, Alannah Oleson University of Washington, Lena Armstrong University of Pennsylvania, Audrey Le Meur University of Minnesota, Morris, Amy Ko University of Washington | ||
09:50 25mTalk | Using a sociological lens to investigate computing teachers’ culturally responsive classroom practices Research Papers Yujeong Hwang University of Cambridge, Anjali Das University of Cambridge, Jane Waite Raspberry Pi Foundation, Sue Sentance University of Cambridge |
10:40 - 11:30 | |||
10:40 25mTalk | How are Elementary Students Demonstrating Understanding of Decomposition within Elementary Mathematics? Research Papers Maya Israel University of Florida, Jiehan Li University of Florida, Wei Yan University of Florida, Noor A. Elagha University of Illinois Chicago, Corinne A. Huggins-Manley University of Florida, Feiya Luo University of Alabama, Diana Franklin University of Chicago | ||
11:05 25mTalk | An Analysis of Gallery Walk Peer Feedback on Scratch Projects from Bilingual/Non-Bilingual Fourth Grade Students Research Papers Jen Tsan WestEd, Chloe Butler Texas State University, David Gonzalez-Maldonado University of Chicago, Jonathan Liu University of Chicago, Cathy Thomas Texas State University, Diana Franklin University of Chicago |
15:15 - 16:05 | |||
15:15 25mTalk | Exploring Barriers in Productive Failure Research Papers Phil Steinhorst University of Münster, Germany, Andrew Petersen University of Toronto, Bogdan Simion University of Toronto Mississauga, Jan Vahrenhold Westfälische Wilhelms-Universität Münster | ||
15:40 25mTalk | Developing Novice Programmers' Self-Regulation Skills with Code Replays Research Papers Benjamin Xie Stanford University, Jared Ordona Lim University of Washington, Paul Pham University of Washington, Min Li University of Washington, Amy Ko University of Washington |
16:05 - 16:55 | |||
16:05 25mTalk | Evaluating the Utility of Notional Machine Representations to Help Novices Learn to Code Trace Research Papers Veronica Chiarelli Carleton University, Nadia Markova Carleton University, Kasia Muldner Carleton University | ||
16:30 25mTalk | Evaluating Beacons, the Role of Variables, Tracing, and Abstract Tracing for Teaching Novices to Understand Program Intent Research Papers Mohammed Hassan University of Illinois at Urbana-Champaign, Kathryn Cunningham University of Illinois Urbana-Champaign, Craig Zilles University of Illinois at Urbana-Champaign |
Thu 10 AugDisplayed time zone: Central Time (US & Canada) change
Thu 10 Aug
Displayed time zone: Central Time (US & Canada) change
08:15 - 08:45 | Registration and set upCatering | ||
08:15 30mRegistration | Registration Catering |
09:00 - 10:15 | |||
09:00 25mTalk | Inequities of Enrollment: A Quantitative Analysis of Participation in High School Computer Science Coursework Across a 4-Year Period Research Papers Ryan Torbey American Institutes for Research | ||
09:25 25mTalk | "A field where you will be accepted": Belonging in student and TA interactions in post-secondary CS education Research Papers Leah Perlmutter University of Washington, Jean Salac University of Washington, Seattle, Amy Ko University of Washington | ||
09:50 25mTalk | CS Teaching and Racial Identities in Interaction: A Case for Discourse Analytic Methods Research Papers Aleata Hubbard Cheuoua WestEd |
10:40 - 11:30 | |||
10:40 25mTalk | How Do Computing Education Researchers Talk About Threats and Limitations? Research Papers Kate Sanders Rhode Island College, Robert McCartney University of Connecticut (Emeritus), Jan Vahrenhold Westfälische Wilhelms-Universität Münster | ||
11:05 25mTalk | Taking Stock of Concept Inventories in Computing Education: A Systematic Literature Review Research Papers Murtaza Ali University of Washington, Sourojit Ghosh University of Washington, Prerna Rao University of Washington, Raveena Dhegaskar University of Washington, Sophia Jawort University of Washington, Alix Medler University of Washington, Mengqi Shi University of Washington, Sayamindu Dasgupta University of Washington |
13:00 - 14:15 | |||
13:00 25mTalk | Say What You Meme: Exploring Memetic Comprehension Among Students and Potential Value of Memes for CS Education Contexts Research Papers Briana Bettin Michigan Technological University, Andrea Sarabia Michigan Technological University, Maritza Chiolino Gonzalez Michigan Technological University, Isabella Gatti Michigan Technological University, Chethan Magnan Michigan Technological University, Noah Murav Michigan Technological University, G. Vanden Heuvel Michigan Technological University, Duncan McBride Michigan Technological University, Sophia Abraham Michigan Technological University | ||
13:25 25mTalk | "I Don’t Gamble To Make My Livelihood": Understanding the Incentives For, Needs Of, and Motivations Surrounding Open Educational Resources in Computing Research Papers Max Fowler University of Illinois, David Smith University of Illinois at Urbana-Champaign, Binglin Chen University of Illinois, Craig Zilles University of Illinois at Urbana-Champaign | ||
13:50 25mTalk | An eye tracking study assessing the impact of background styling in code editors on novice programmers' code understanding Research Papers Kang-il Park University of Nebraska-Lincoln, Pierre Weill-Tessier King's College London, Neil Brown King's College London, Bonita Sharif University of Nebraska-Lincoln, USA, Nikolaj Jensen King's College London, Michael Kölling King's College London |
15:15 - 16:30 | |||
15:15 25mTalk | Investigating the Impact of On-Demand Code Examples on Novices' Open-Ended Programming Experience Research Papers Wengran Wang North Carolina State University, John Bacher North Carolina State University, Amy Isvik North Carolina State University, Ally Limke North Carolina State University, Sandeep Sthapit North Carolina State University, Yang Shi North Carolina State University, Benyamin Tabarsi North Carolina State University, Keith Tran North Carolina State University, Veronica Catete North Carolina State University, Tiffany Barnes North Carolina State University, Chris Martens North Carolina State University, Thomas Price North Carolina State University | ||
15:40 25mTalk | An Empirical Evaluation of Live Coding in CS1 Research Papers Anshul Shah University of California, San Diego, Emma Hogan University of California, San Diego, Vardhan Agarwal University of California, San Diego, John Driscoll University of California, San Diego, Leo Porter University of California San Diego, William G. Griswold University of California San Diego, Adalbert Gerald Soosai Raj University of California, San Diego | ||
16:05 25mTalk | Evaluating Distance Metrics for Program Repairs Research Papers Charles Koutcheme Aalto University, Sami Sarsa Aalto University, Juho Leinonen The University of Auckland, Lassi Haaranen Aalto University, Arto Hellas Aalto University |
16:30 - 17:00 | Closing SessionCatering | ||
16:30 30mAwards | Closing Session Catering |